Under 14’s League Table
| POS |
P |
W |
D |
L |
PTS |
|||||||
| 1 | Lisburn Youth | 19 | 15 | 1 | 3 | 46 | ||||||
| 2 | Linfield | 18 | 15 | 0 | 3 | 45 | ||||||
| 3 | Ballyclare Colts | 17 | 14 | 2 | 1 | 44 | ||||||
| 4 | Ballywalter Rec | 18 | 12 | 4 | 2 | 40 | ||||||
| 5 | Ballymena Utd | 17 | 12 | 3 | 2 | 39 | ||||||
| 6 | Cliftonville | 16 | 9 | 1 | 6 | 28 | ||||||
| 7 | Maiden City | 17 | 8 | 3 | 6 | 27 | ||||||
| 8 | Dungoyne FC | 17 | 7 | 4 | 6 | 25 | ||||||
| 9 | Sion Swifts | 16 | 8 | 1 | 7 | 25 | ||||||
| —- | —————- | —- | —- | —- | —- | —– | ||||||
| 10 | Tristar | 15 | 7 | 2 | 6 | 23 | ||||||
| 11 | Dungannon Yth | 17 | 6 | 3 | 8 | 21 | ||||||
| 12 | Carrick Rangers | 17 | 5 | 2 | 10 | 17 | ||||||
| 13 | Limavady Yth | 16 | 5 | 2 | 9 | 17 | ||||||
| 14 | Omagh Utd Yth | 14 | 3 | 2 | 9 | 11 | ||||||
| 15 | S.O.P.Y.C. | 15 | 2 | 2 | 11 | 8 | ||||||
| 16 | Ballinamallard | 14 | 2 | 2 | 10 |
|
8 | |||||
| 17 | Larne Youth | 18 | 2 | 0 | 16 |
|
6 | |||||
| 18 | Celtic Boys | 17 | 0 | 0 | 17 | 0 |


